Total planned funding: $22,207,619
Clear active filters
Population Services International
NGO
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Namibia | $4,792,641 |
Zambia | $4,280,000 |
Mozambique | $3,783,886 |
Kenya | $3,700,000 |
Rwanda | $1,732,000 |
Uganda | $1,550,000 |
Côte d'Ivoire | $1,194,092 |
Haiti | $600,000 |
South Africa | $300,000 |
Vietnam | $275,000 |
Organizational Types
NGO | $22,207,619 |