Total planned funding: $512,746,057
Clear active filters
Host Country Government Agency
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $100,875,494 |
Ethiopia | $51,852,890 |
Tanzania | $45,530,556 |
Vietnam | $41,781,359 |
South Africa | $38,129,544 |
Uganda | $37,285,698 |
Namibia | $36,900,430 |
Botswana | $34,557,727 |
Haiti | $33,335,000 |
Zambia | $22,240,000 |
Caribbean Region | $21,358,361 |
Côte d'Ivoire | $15,180,781 |
Mozambique | $10,157,235 |
Nigeria | $7,000,000 |
Rwanda | $6,024,040 |
China | $3,560,000 |
Guyana | $2,532,000 |
Thailand | $1,679,821 |
Cambodia | $1,170,921 |
Zimbabwe | $500,000 |
India | $409,200 |
Eswatini | $250,000 |
Dominican Republic | $245,000 |
Malawi | $150,000 |
South Sudan | $40,000 |
Organizational Types
Host Country Government Agency | $512,746,057 |
Program Areas
Treatment | $147,889,052 |
Governance and Systems | $126,979,993 |
Prevention | $125,318,867 |
Care | $69,439,472 |
Testing | $43,118,673 |
Management and Operations | $0 |
Budget Codes
HTXS: Treatment: Adult Treatment | $107,146,567 |
HLAB: Laboratory Infrastructure | $60,243,641 |
HMBL: Biomedical Prevention: Blood Safety | $53,673,990 |
HVSI: Strategic Information | $50,641,987 |
HVCT: Testing: HIV Testing and Counseling | $43,118,673 |
HTXD: Treatment: ARV Drugs | $40,742,485 |
HVTB: Care: TB/HIV | $34,467,989 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $32,643,252 |
HBHC: Care: Adult Care and Support | $29,842,483 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $20,602,625 |
HVOP: Sexual Prevention: Other Sexual Prevention | $16,123,499 |
OHSS: Health Systems Strengthening | $16,094,365 |
HKID: Care: Orphans and Vulnerable Children | $5,129,000 |
HMIN: Biomedical Prevention: Injection Safety | $2,275,501 |
HVMS: Management and Operations | $0 |
Top Partner Programs
Kenya Medical Research Institute:
$72,610,494
View countries
Ministry of Health - Ethiopia:
$46,076,130
View countries
Ministry of Health - Botswana:
$45,922,136
View countries