Total planned funding: $460,700,563
Clear active filters
Mozambique
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Mozambique | $460,700,563 |
Organizational Types
NGO | $147,222,145 |
Private Contractor | $108,577,376 |
University | $100,517,839 |
Own Agency | $38,209,323 |
Unknown | $28,312,042 |
FBO | $16,079,307 |
Host Country Government Agency | $10,269,477 |
Other USG Agency | $7,585,994 |
Multi-lateral Agency | $3,007,060 |
Implementing Agency | $920,000 |
Program Areas
Treatment | $162,531,049 |
Prevention | $96,734,401 |
Care | $74,871,887 |
Governance and Systems | $69,688,631 |
Management and Operations | $32,618,819 |
Testing | $23,255,776 |
Budget Codes
HTXS: Treatment: Adult Treatment | $89,709,221 |
HTXD: Treatment: ARV Drugs | $64,145,075 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $43,517,613 |
OHSS: Health Systems Strengthening | $32,664,814 |
HVMS: Management and Operations | $32,618,819 |
HKID: Care: Orphans and Vulnerable Children | $32,421,889 |
HBHC: Care: Adult Care and Support | $27,891,931 |
HVCT: Testing: HIV Testing and Counseling | $23,255,776 |
HLAB: Laboratory Infrastructure | $20,770,443 |
HVOP: Sexual Prevention: Other Sexual Prevention | $17,170,833 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $16,959,661 |
HVSI: Strategic Information | $16,253,374 |
HVTB: Care: TB/HIV | $12,685,167 |
CIRC: Biomedical Prevention: Voluntary Medical Male Circumcision | $9,891,509 |
PDTX: Treatment: Pediatric Treatment | $8,676,753 |
HMIN: Biomedical Prevention: Injection Safety | $5,136,078 |
HMBL: Biomedical Prevention: Blood Safety | $3,835,833 |
PDCS: Care: Pediatric Care and Support | $1,872,900 |
IDUP: Prevention: Injecting and Non-Injecting Drug Use | $222,874 |
Top Partner Programs
Partnership for Supply Chain Management:
$93,570,593
Countries/Regions
Mozambique
2008 | $26,648,016 |
2012 | $66,922,577 |
Elizabeth Glaser Pediatric AIDS Foundation:
$27,553,188
Countries/Regions
Mozambique
2008 | $10,635,403 |
2012 | $16,917,785 |