Total planned funding: $165,691,350
Clear active filters
Côte d'Ivoire
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Côte d'Ivoire | $165,691,350 |
Organizational Types
NGO | $62,322,606 |
Private Contractor | $42,866,893 |
Unknown | $16,374,601 |
Own Agency | $15,651,582 |
University | $13,180,967 |
Host Country Government Agency | $11,502,971 |
FBO | $2,561,730 |
Multi-lateral Agency | $500,000 |
Other USG Agency | $430,000 |
Implementing Agency | $300,000 |
Program Areas
Treatment | $49,006,661 |
Prevention | $39,134,760 |
Governance and Systems | $31,060,468 |
Care | $25,593,892 |
Management and Operations | $10,846,584 |
Testing | $10,048,985 |
Budget Codes
HTXS: Treatment: Adult Treatment | $24,476,984 |
HTXD: Treatment: ARV Drugs | $22,329,677 |
HKID: Care: Orphans and Vulnerable Children | $11,593,616 |
HLAB: Laboratory Infrastructure | $11,001,389 |
OHSS: Health Systems Strengthening | $10,915,205 |
HVMS: Management and Operations | $10,846,584 |
HVCT: Testing: HIV Testing and Counseling | $10,048,985 |
HMBL: Biomedical Prevention: Blood Safety | $9,172,325 |
HVSI: Strategic Information | $9,143,874 |
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission | $9,008,957 |
HVOP: Sexual Prevention: Other Sexual Prevention | $8,520,470 |
HVAB: Sexual Prevention: Abstinence/Be Faithful | $8,221,157 |
HBHC: Care: Adult Care and Support | $7,970,000 |
HVTB: Care: TB/HIV | $4,560,276 |
HMIN: Biomedical Prevention: Injection Safety | $4,211,851 |
PDTX: Treatment: Pediatric Treatment | $2,200,000 |
PDCS: Care: Pediatric Care and Support | $1,470,000 |
Top Partner Programs
Elizabeth Glaser Pediatric AIDS Foundation:
$33,354,514
Countries/Regions
Côte d'Ivoire
2005 | $16,972,257 |
2009 | $16,382,257 |
Partnership for Supply Chain Management:
$31,026,502
Countries/Regions
Côte d'Ivoire
2009 | $31,026,502 |
Ministry of Health and the Fight Against AIDS - Côte d'Ivoire:
$10,477,971
Countries/Regions
Côte d'Ivoire
2005 | $1,348,071 |
2009 | $9,129,900 |
U.S. Centers for Disease Control and Prevention:
$8,293,721
Countries/Regions
Côte d'Ivoire
2009 | $8,293,721 |