Total planned funding: $178,330,796
Clear active filters
PDCS: Care: Pediatric Care and Support
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $30,261,705 |
Uganda | $25,273,205 |
Mozambique | $16,408,618 |
Zambia | $16,343,368 |
Nigeria | $13,022,928 |
Tanzania | $11,807,234 |
Kenya | $8,451,056 |
Côte d'Ivoire | $7,241,435 |
Malawi | $7,007,759 |
Zimbabwe | $6,436,436 |
Haiti | $5,991,255 |
Democratic Republic of the Congo | $5,230,965 |
Cameroon | $4,768,263 |
Namibia | $3,752,825 |
Rwanda | $3,579,722 |
Lesotho | $3,570,210 |
Ethiopia | $3,539,747 |
Botswana | $2,987,561 |
Eswatini | $1,578,793 |
Burundi | $173,864 |
South Sudan | $169,138 |
Asia Regional Program | $164,650 |
Vietnam | $150,000 |
Guyana | $144,266 |
Cambodia | $136,303 |
India | $132,729 |
Ghana | $3,735 |
West Africa Region | $3,026 |
Angola | $0 |
Organizational Types
NGO | $71,588,187 |
Private Contractor | $33,818,238 |
University | $22,250,500 |
Host Country Government Agency | $11,272,358 |
Implementing Agency | $10,333,939 |
FBO | $9,953,215 |
Own Agency | $9,330,685 |
Unknown | $8,242,415 |
Multi-lateral Agency | $642,755 |
Parastatal | $630,953 |
Other USG Agency | $267,551 |
Program Areas
Care | $178,330,796 |
Budget Codes
PDCS: Care: Pediatric Care and Support | $178,330,796 |