Total planned funding: $111,403,350
Clear active filters
PDCS: Care: Pediatric Care and Support
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Uganda | $19,046,130 |
South Africa | $15,225,102 |
Kenya | $11,694,928 |
Zambia | $11,562,395 |
Nigeria | $9,939,977 |
Côte d'Ivoire | $4,835,093 |
Ethiopia | $4,529,120 |
Tanzania | $4,152,751 |
Haiti | $4,141,936 |
Mozambique | $4,022,368 |
Malawi | $3,747,928 |
Rwanda | $3,411,563 |
Namibia | $3,220,350 |
Democratic Republic of the Congo | $2,013,736 |
Cameroon | $1,611,253 |
Vietnam | $1,437,075 |
Botswana | $1,429,938 |
Lesotho | $1,352,384 |
Eswatini | $999,845 |
Zimbabwe | $891,456 |
India | $563,323 |
Thailand | $423,378 |
Cambodia | $230,453 |
Dominican Republic | $200,000 |
Ghana | $194,000 |
Burundi | $193,756 |
Angola | $128,872 |
China | $120,000 |
Asia Regional Program | $70,876 |
Caribbean Region | $13,364 |
Organizational Types
NGO | $37,290,227 |
Private Contractor | $16,650,900 |
University | $16,563,302 |
Unknown | $15,740,452 |
Host Country Government Agency | $8,426,253 |
FBO | $6,852,939 |
Own Agency | $3,801,574 |
Implementing Agency | $3,222,523 |
Multi-lateral Agency | $1,470,864 |
Other USG Agency | $868,908 |
Parastatal | $515,408 |
Program Areas
Care | $111,403,350 |
Budget Codes
PDCS: Care: Pediatric Care and Support | $111,403,350 |