Total planned funding: $2,929,520,471
Clear active filters
Governance and Systems
OHSS: Health Systems Strengthening
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Mozambique | $259,666,003 |
Tanzania | $256,774,989 |
South Africa | $235,398,917 |
Nigeria | $233,075,407 |
Zambia | $220,679,377 |
Ethiopia | $194,173,706 |
Uganda | $144,057,284 |
Kenya | $135,035,882 |
Haiti | $121,745,398 |
Rwanda | $120,248,144 |
Côte d'Ivoire | $81,280,170 |
Namibia | $73,598,369 |
Malawi | $72,966,385 |
Botswana | $71,919,278 |
Ukraine | $68,673,753 |
India | $66,624,503 |
Cameroon | $65,310,242 |
Zimbabwe | $56,252,893 |
Asia Regional Program | $51,464,472 |
Vietnam | $49,890,387 |
Central America Region | $41,373,324 |
Caribbean Region | $33,409,819 |
Angola | $28,149,918 |
Eswatini | $26,287,854 |
South Sudan | $24,184,617 |
Lesotho | $23,091,754 |
Dominican Republic | $22,057,851 |
Democratic Republic of the Congo | $21,160,981 |
Guyana | $18,479,428 |
West Africa Region | $17,462,818 |
Burundi | $15,676,458 |
Cambodia | $15,488,643 |
Ghana | $14,993,132 |
Indonesia | $14,506,139 |
Russia | $7,498,856 |
China | $6,668,956 |
Central Asia Region | $5,577,535 |
Western Hemisphere Region | $3,813,059 |
Burma | $3,348,031 |
Papua New Guinea | $2,690,375 |
enumerations.Philippines | $2,400,932 |
Thailand | $2,177,532 |
enumerations.Sierra Leone | $186,900 |
Organizational Types
Unknown | $749,302,346 |
NGO | $668,520,390 |
Private Contractor | $654,272,416 |
University | $334,337,905 |
Host Country Government Agency | $175,535,284 |
Own Agency | $144,399,668 |
Implementing Agency | $119,108,883 |
Other USG Agency | $37,237,047 |
Multi-lateral Agency | $24,344,449 |
FBO | $16,055,110 |
Parastatal | $6,406,973 |
Program Areas
Governance and Systems | $2,929,520,471 |
Budget Codes
OHSS: Health Systems Strengthening | $2,929,520,471 |
Top Partner Programs
Not Available:
$715,777,441
View countries
Management Sciences for Health:
$167,191,187
View countries
Abt Associates:
$125,365,018
View countries