Total planned funding: $455,496,042
Clear active filters
MTCT: Biomedical Prevention: Prevention of Mother to Child Transmission
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Tanzania | $69,606,713 |
Kenya | $56,964,808 |
Nigeria | $48,752,940 |
Mozambique | $48,347,101 |
South Africa | $48,303,519 |
Uganda | $30,914,830 |
Zambia | $28,984,168 |
Ethiopia | $24,851,056 |
Haiti | $11,607,459 |
Côte d'Ivoire | $11,127,518 |
Democratic Republic of the Congo | $9,502,431 |
Cameroon | $8,523,618 |
Rwanda | $7,738,547 |
Malawi | $7,145,629 |
Zimbabwe | $6,565,742 |
Eswatini | $5,915,260 |
Namibia | $5,513,746 |
Vietnam | $5,372,973 |
Botswana | $4,755,888 |
Lesotho | $3,556,734 |
South Sudan | $3,150,567 |
Angola | $2,187,792 |
Cambodia | $1,466,580 |
Dominican Republic | $1,153,528 |
India | $970,517 |
Burundi | $914,225 |
Guyana | $721,567 |
Asia Regional Program | $445,996 |
Indonesia | $277,847 |
Thailand | $91,743 |
China | $65,000 |
Organizational Types
NGO | $170,641,181 |
University | $73,344,762 |
Private Contractor | $65,287,955 |
Unknown | $61,614,728 |
Host Country Government Agency | $27,171,613 |
FBO | $23,642,687 |
Implementing Agency | $14,597,477 |
Own Agency | $11,069,492 |
Multi-lateral Agency | $3,807,323 |
Other USG Agency | $2,797,814 |
Parastatal | $1,521,010 |
Program Areas
Prevention | $455,496,042 |