Total planned funding: $333,752,804
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $110,727,291 |
Tanzania | $37,915,217 |
Mozambique | $22,558,566 |
Zambia | $22,391,629 |
Uganda | $19,392,828 |
Kenya | $17,616,208 |
Lesotho | $12,142,751 |
Malawi | $11,598,072 |
Cameroon | $10,556,715 |
Nigeria | $10,143,306 |
Zimbabwe | $10,064,651 |
Haiti | $9,340,034 |
Namibia | $6,847,696 |
Botswana | $5,462,359 |
Côte d'Ivoire | $5,397,477 |
Eswatini | $5,124,550 |
Ethiopia | $4,522,917 |
Democratic Republic of the Congo | $4,069,624 |
Rwanda | $2,341,465 |
Vietnam | $1,509,880 |
South Sudan | $1,056,858 |
Ukraine | $1,028,059 |
Dominican Republic | $555,501 |
Western Hemisphere Region | $551,606 |
Asia Regional Program | $326,989 |
Burundi | $315,178 |
Angola | $195,377 |
Organizational Types
NGO | $129,196,919 |
Unknown | $46,048,246 |
Private Contractor | $45,172,458 |
Implementing Agency | $36,920,794 |
University | $33,101,941 |
Host Country Government Agency | $16,413,796 |
FBO | $11,675,701 |
Own Agency | $10,137,094 |
Multi-lateral Agency | $3,257,393 |
Parastatal | $1,731,787 |
Other USG Agency | $96,675 |
Program Areas
Care | $333,752,804 |
Budget Codes
HVTB: Care: TB/HIV | $333,752,804 |