Total planned funding: $129,190,197
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $33,854,208 |
Tanzania | $15,758,021 |
Kenya | $11,072,051 |
Nigeria | $8,808,054 |
Zambia | $7,995,577 |
Uganda | $7,656,345 |
Mozambique | $6,917,866 |
Lesotho | $5,258,476 |
Zimbabwe | $4,365,364 |
Ethiopia | $4,181,052 |
Côte d'Ivoire | $3,990,478 |
Namibia | $3,660,507 |
Malawi | $2,999,651 |
Haiti | $2,435,072 |
Botswana | $2,403,095 |
Eswatini | $1,733,194 |
Central America Region | $1,266,544 |
Democratic Republic of the Congo | $846,880 |
Ukraine | $791,699 |
Vietnam | $780,353 |
Rwanda | $608,178 |
Angola | $480,719 |
India | $297,908 |
Burundi | $275,832 |
Burma | $169,868 |
South Sudan | $147,654 |
Central Asia Region | $122,615 |
Asia Regional Program | $119,254 |
Papua New Guinea | $98,857 |
Dominican Republic | $55,285 |
Cameroon | $39,540 |
Cambodia | $0 |
Organizational Types
NGO | $60,274,456 |
Private Contractor | $20,541,133 |
Unknown | $13,675,604 |
University | $10,088,943 |
Host Country Government Agency | $8,391,243 |
Implementing Agency | $6,952,377 |
Own Agency | $5,364,495 |
FBO | $2,370,754 |
Multi-lateral Agency | $1,520,228 |
Other USG Agency | $10,964 |
Parastatal | $0 |
Program Areas
Care | $129,190,197 |
Budget Codes
HVTB: Care: TB/HIV | $129,190,197 |