Total planned funding: $302,383,490
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $89,416,373 |
Tanzania | $31,135,174 |
Zambia | $25,011,270 |
Kenya | $22,364,933 |
Uganda | $18,874,437 |
Mozambique | $16,911,806 |
Nigeria | $11,730,173 |
Malawi | $11,261,497 |
Cameroon | $10,491,557 |
Lesotho | $8,623,196 |
Zimbabwe | $7,702,833 |
Ethiopia | $7,512,650 |
Haiti | $7,043,445 |
Democratic Republic of the Congo | $5,761,266 |
Eswatini | $5,270,550 |
Botswana | $4,437,815 |
Namibia | $3,780,569 |
Côte d'Ivoire | $3,779,948 |
Rwanda | $1,988,627 |
India | $1,418,112 |
Vietnam | $1,264,029 |
South Sudan | $1,218,512 |
Central America Region | $760,359 |
Ukraine | $734,226 |
Dominican Republic | $707,223 |
Angola | $582,906 |
Western Hemisphere Region | $551,606 |
Asia Regional Program | $442,757 |
Cambodia | $348,044 |
Papua New Guinea | $329,428 |
Burma | $302,750 |
Burundi | $300,489 |
Indonesia | $245,154 |
Central Asia Region | $79,776 |
Organizational Types
NGO | $123,310,360 |
Private Contractor | $43,892,403 |
Implementing Agency | $39,765,091 |
University | $31,468,315 |
Unknown | $20,999,143 |
Host Country Government Agency | $18,123,957 |
FBO | $11,773,115 |
Own Agency | $8,992,364 |
Parastatal | $2,636,223 |
Multi-lateral Agency | $1,304,594 |
Other USG Agency | $117,925 |
Program Areas
Care | $302,383,490 |
Budget Codes
HVTB: Care: TB/HIV | $302,383,490 |
Top Partner Programs
University of the Witwatersrand:
$11,909,085
View countries