Total planned funding: $267,183,352
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $68,602,012 |
Kenya | $24,841,631 |
Mozambique | $21,815,676 |
Tanzania | $21,574,757 |
Zambia | $21,044,223 |
Uganda | $18,587,999 |
Malawi | $11,003,515 |
Lesotho | $9,306,087 |
Côte d'Ivoire | $8,979,859 |
Haiti | $8,222,919 |
Ethiopia | $7,980,687 |
Botswana | $7,386,240 |
Nigeria | $7,208,611 |
Zimbabwe | $5,638,944 |
Eswatini | $4,901,348 |
Democratic Republic of the Congo | $4,799,738 |
Namibia | $4,037,839 |
Rwanda | $2,434,810 |
Ukraine | $1,707,031 |
India | $1,418,112 |
Vietnam | $967,907 |
Cameroon | $956,630 |
Central America Region | $760,359 |
South Sudan | $649,030 |
Burundi | $397,217 |
Angola | $387,529 |
Cambodia | $348,044 |
Papua New Guinea | $329,428 |
Burma | $302,750 |
Indonesia | $245,154 |
Dominican Republic | $151,722 |
Asia Regional Program | $115,768 |
Central Asia Region | $79,776 |
Organizational Types
NGO | $107,001,011 |
Unknown | $46,801,847 |
University | $28,282,998 |
Private Contractor | $25,062,999 |
Implementing Agency | $21,635,219 |
Host Country Government Agency | $17,653,311 |
Own Agency | $10,294,998 |
FBO | $5,737,880 |
Multi-lateral Agency | $3,679,903 |
Parastatal | $1,004,436 |
Other USG Agency | $28,750 |
Program Areas
Care | $267,183,352 |
Budget Codes
HVTB: Care: TB/HIV | $267,183,352 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$10,833,746
View countries