Total planned funding: $137,554,157
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $26,844,410 |
Zambia | $15,854,530 |
Kenya | $15,178,728 |
Nigeria | $10,745,735 |
Tanzania | $8,647,090 |
Uganda | $7,753,848 |
Mozambique | $6,479,483 |
Malawi | $5,670,178 |
Ethiopia | $5,493,052 |
Haiti | $4,530,409 |
Botswana | $4,147,165 |
Côte d'Ivoire | $3,863,116 |
Lesotho | $3,696,074 |
Zimbabwe | $3,272,070 |
Democratic Republic of the Congo | $3,080,262 |
Ukraine | $1,616,429 |
Eswatini | $1,598,761 |
Rwanda | $1,578,088 |
Vietnam | $1,425,700 |
India | $1,204,995 |
Central America Region | $825,113 |
Dominican Republic | $773,457 |
Namibia | $688,248 |
Cameroon | $533,843 |
Central Asia Region | $504,626 |
Indonesia | $475,794 |
Angola | $310,285 |
Cambodia | $255,529 |
Asia Regional Program | $212,141 |
South Sudan | $201,902 |
Burma | $93,096 |
Papua New Guinea | $0 |
Guyana | $0 |
Ghana | $0 |
Organizational Types
NGO | $61,953,255 |
Unknown | $18,852,268 |
University | $13,786,938 |
Private Contractor | $13,091,028 |
Host Country Government Agency | $10,799,931 |
Implementing Agency | $6,152,513 |
Own Agency | $5,458,643 |
FBO | $5,169,143 |
Multi-lateral Agency | $1,059,655 |
Parastatal | $1,056,068 |
Other USG Agency | $174,715 |
Program Areas
Care | $137,554,157 |
Budget Codes
HVTB: Care: TB/HIV | $137,554,157 |