Total planned funding: $281,126,528
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $78,221,010 |
Kenya | $20,689,872 |
Mozambique | $20,531,385 |
Tanzania | $20,463,435 |
Uganda | $16,918,173 |
Zambia | $16,359,224 |
Nigeria | $14,370,310 |
Haiti | $12,875,304 |
Lesotho | $9,724,824 |
Botswana | $9,677,465 |
Côte d'Ivoire | $8,960,784 |
Ethiopia | $7,818,570 |
Namibia | $7,644,727 |
Zimbabwe | $7,532,300 |
Malawi | $7,194,057 |
Rwanda | $5,834,128 |
Eswatini | $5,257,661 |
Vietnam | $2,837,105 |
Democratic Republic of the Congo | $2,780,935 |
Ukraine | $1,990,385 |
Cambodia | $710,771 |
Cameroon | $510,894 |
Central America Region | $510,402 |
Guyana | $333,759 |
South Sudan | $320,688 |
Ghana | $250,000 |
Burundi | $205,953 |
Indonesia | $193,396 |
Dominican Republic | $150,000 |
Thailand | $89,758 |
India | $66,775 |
China | $61,718 |
Caribbean Region | $40,760 |
Organizational Types
NGO | $96,114,108 |
Unknown | $59,201,080 |
University | $38,677,681 |
Private Contractor | $29,539,361 |
Host Country Government Agency | $21,883,003 |
Implementing Agency | $13,423,121 |
FBO | $9,424,831 |
Own Agency | $5,719,864 |
Multi-lateral Agency | $4,325,499 |
Parastatal | $2,151,000 |
Other USG Agency | $666,980 |
Program Areas
Care | $281,126,528 |
Budget Codes
HVTB: Care: TB/HIV | $281,126,528 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$11,507,934
View countries