Total planned funding: $261,040,392
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $67,118,753 |
Tanzania | $22,044,056 |
Kenya | $21,715,470 |
Nigeria | $20,367,492 |
Zambia | $15,142,510 |
Uganda | $15,021,323 |
Mozambique | $13,718,033 |
Haiti | $10,050,622 |
Ethiopia | $9,504,145 |
Lesotho | $8,570,479 |
Zimbabwe | $7,897,283 |
Botswana | $7,875,168 |
Namibia | $7,752,751 |
Côte d'Ivoire | $7,652,568 |
Rwanda | $5,048,482 |
Eswatini | $4,613,181 |
Malawi | $4,523,663 |
Vietnam | $3,010,579 |
Democratic Republic of the Congo | $2,073,767 |
Ukraine | $1,781,652 |
Central America Region | $1,776,946 |
Cambodia | $710,771 |
Angola | $480,719 |
India | $364,683 |
Guyana | $333,759 |
Burundi | $275,832 |
Ghana | $250,000 |
South Sudan | $224,654 |
Dominican Republic | $205,285 |
Indonesia | $193,396 |
Burma | $169,868 |
Central Asia Region | $122,615 |
Asia Regional Program | $119,254 |
Papua New Guinea | $98,857 |
Thailand | $89,758 |
China | $61,718 |
Caribbean Region | $40,760 |
Cameroon | $39,540 |
Organizational Types
NGO | $99,944,779 |
Unknown | $36,951,209 |
Private Contractor | $36,908,967 |
University | $33,808,312 |
Host Country Government Agency | $22,302,671 |
Implementing Agency | $10,980,037 |
FBO | $8,975,352 |
Own Agency | $5,364,495 |
Multi-lateral Agency | $3,029,376 |
Parastatal | $2,101,000 |
Other USG Agency | $674,194 |
Program Areas
Care | $261,040,392 |
Budget Codes
HVTB: Care: TB/HIV | $261,040,392 |