Total planned funding: $269,404,352
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $60,108,955 |
Kenya | $25,822,147 |
Zambia | $23,001,463 |
Nigeria | $22,305,173 |
Uganda | $15,118,826 |
Tanzania | $14,933,125 |
Mozambique | $13,279,650 |
Haiti | $12,145,959 |
Ethiopia | $10,816,145 |
Botswana | $9,619,238 |
Côte d'Ivoire | $7,525,206 |
Malawi | $7,194,190 |
Lesotho | $7,008,077 |
Zimbabwe | $6,803,989 |
Rwanda | $6,018,392 |
Namibia | $4,780,492 |
Eswatini | $4,478,748 |
Democratic Republic of the Congo | $4,307,149 |
Vietnam | $3,655,926 |
Ukraine | $2,606,382 |
Central America Region | $1,335,515 |
India | $1,271,770 |
Cambodia | $966,300 |
Dominican Republic | $923,457 |
Indonesia | $669,190 |
Cameroon | $533,843 |
Central Asia Region | $504,626 |
Guyana | $333,759 |
Angola | $310,285 |
South Sudan | $278,902 |
Ghana | $250,000 |
Asia Regional Program | $212,141 |
Burma | $93,096 |
Thailand | $89,758 |
China | $61,718 |
Caribbean Region | $40,760 |
Papua New Guinea | $0 |
Organizational Types
NGO | $101,623,578 |
Unknown | $42,127,873 |
University | $37,506,307 |
Private Contractor | $29,458,862 |
Host Country Government Agency | $24,711,359 |
FBO | $11,773,741 |
Implementing Agency | $10,180,173 |
Own Agency | $5,458,643 |
Parastatal | $3,157,068 |
Multi-lateral Agency | $2,568,803 |
Other USG Agency | $837,945 |
Program Areas
Care | $269,404,352 |
Budget Codes
HVTB: Care: TB/HIV | $269,404,352 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$11,430,903
View countries