Total planned funding: $263,242,537
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $59,908,042 |
Kenya | $25,143,308 |
Nigeria | $22,321,639 |
Zambia | $16,479,176 |
Tanzania | $16,103,024 |
Uganda | $13,485,164 |
Haiti | $12,723,633 |
Mozambique | $12,132,729 |
Botswana | $9,365,743 |
Ethiopia | $8,853,617 |
Côte d'Ivoire | $7,521,254 |
Rwanda | $7,049,734 |
Eswatini | $6,926,556 |
Lesotho | $6,770,595 |
Zimbabwe | $6,517,258 |
Democratic Republic of the Congo | $6,198,007 |
Namibia | $5,614,242 |
Malawi | $5,366,038 |
Vietnam | $4,324,361 |
Ukraine | $2,548,468 |
Central America Region | $1,225,567 |
India | $1,155,177 |
Cambodia | $1,072,527 |
Central Asia Region | $800,000 |
Dominican Republic | $702,846 |
Cameroon | $577,303 |
Indonesia | $496,164 |
Guyana | $482,558 |
Asia Regional Program | $378,260 |
South Sudan | $366,523 |
Ghana | $250,000 |
Papua New Guinea | $190,788 |
Thailand | $89,758 |
China | $61,718 |
Caribbean Region | $40,760 |
Organizational Types
NGO | $87,405,101 |
Unknown | $48,264,607 |
University | $36,063,362 |
Private Contractor | $34,553,101 |
Host Country Government Agency | $24,980,626 |
FBO | $11,486,595 |
Implementing Agency | $8,494,608 |
Own Agency | $4,729,066 |
Multi-lateral Agency | $2,852,040 |
Parastatal | $2,817,905 |
Other USG Agency | $1,595,526 |
Program Areas
Care | $263,242,537 |
Budget Codes
HVTB: Care: TB/HIV | $263,242,537 |