Total planned funding: $270,133,172
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $74,817,739 |
Kenya | $21,032,660 |
Nigeria | $19,075,642 |
Zambia | $17,409,255 |
Tanzania | $15,478,273 |
Uganda | $15,303,768 |
Haiti | $13,583,937 |
Mozambique | $11,979,486 |
Botswana | $10,691,620 |
Ethiopia | $9,776,527 |
Côte d'Ivoire | $7,885,998 |
Lesotho | $7,470,661 |
Rwanda | $7,352,430 |
Namibia | $6,466,180 |
Zimbabwe | $6,096,615 |
Eswatini | $5,933,223 |
Vietnam | $4,931,138 |
Malawi | $3,751,472 |
Democratic Republic of the Congo | $3,282,069 |
Ukraine | $2,636,508 |
Cambodia | $1,435,349 |
Central America Region | $1,249,312 |
Ghana | $550,000 |
Guyana | $524,629 |
Dominican Republic | $454,703 |
Indonesia | $193,396 |
South Sudan | $187,096 |
Asia Regional Program | $155,845 |
Papua New Guinea | $126,656 |
Thailand | $89,758 |
Caribbean Region | $82,734 |
India | $66,775 |
China | $61,718 |
Organizational Types
NGO | $99,187,625 |
University | $45,629,997 |
Private Contractor | $33,054,107 |
Unknown | $29,568,927 |
Host Country Government Agency | $29,081,047 |
FBO | $12,442,307 |
Implementing Agency | $10,287,738 |
Own Agency | $4,614,454 |
Multi-lateral Agency | $3,066,919 |
Parastatal | $2,101,000 |
Other USG Agency | $1,099,051 |
Program Areas
Care | $270,133,172 |
Budget Codes
HVTB: Care: TB/HIV | $270,133,172 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$9,050,265
View countries