Total planned funding: $269,834,039
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $61,070,136 |
Kenya | $32,295,178 |
Zambia | $23,473,932 |
Uganda | $18,220,656 |
Nigeria | $16,276,682 |
Tanzania | $15,752,507 |
Mozambique | $14,154,458 |
Ethiopia | $12,726,081 |
Haiti | $9,797,979 |
Botswana | $8,410,848 |
Malawi | $7,071,806 |
Côte d'Ivoire | $6,681,165 |
Lesotho | $5,893,266 |
Democratic Republic of the Congo | $5,807,808 |
Zimbabwe | $5,463,563 |
Eswatini | $5,259,074 |
Rwanda | $4,755,190 |
Namibia | $3,568,902 |
Vietnam | $2,917,214 |
Ukraine | $2,106,599 |
India | $1,538,112 |
Central America Region | $1,218,593 |
Cambodia | $1,081,751 |
Dominican Republic | $651,722 |
South Sudan | $592,842 |
Ghana | $550,000 |
Cameroon | $445,736 |
Angola | $387,529 |
Indonesia | $345,154 |
Papua New Guinea | $329,428 |
Burma | $302,750 |
Guyana | $221,000 |
Burundi | $191,264 |
Asia Regional Program | $115,768 |
Central Asia Region | $79,776 |
Thailand | $56,890 |
China | $22,680 |
Organizational Types
NGO | $87,556,225 |
Unknown | $38,907,712 |
University | $34,267,614 |
Implementing Agency | $32,539,424 |
Private Contractor | $26,228,160 |
Host Country Government Agency | $21,991,269 |
FBO | $9,339,166 |
Parastatal | $9,080,788 |
Multi-lateral Agency | $4,983,547 |
Own Agency | $4,815,134 |
Other USG Agency | $125,000 |
Program Areas
Care | $269,834,039 |
Budget Codes
HVTB: Care: TB/HIV | $269,834,039 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$11,536,763
View countries