Total planned funding: $275,170,420
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $76,986,688 |
Kenya | $28,908,395 |
Zambia | $20,328,322 |
Nigeria | $17,311,405 |
Uganda | $17,052,548 |
Tanzania | $17,047,388 |
Ethiopia | $12,978,979 |
Haiti | $9,219,869 |
Mozambique | $9,154,908 |
Botswana | $8,833,872 |
Rwanda | $7,614,762 |
Côte d'Ivoire | $7,573,908 |
Lesotho | $6,523,658 |
Vietnam | $5,893,412 |
Namibia | $5,622,419 |
Democratic Republic of the Congo | $4,684,926 |
Zimbabwe | $4,634,696 |
Eswatini | $4,021,636 |
Malawi | $3,044,541 |
Ukraine | $2,446,555 |
Dominican Republic | $1,204,703 |
Cambodia | $1,107,413 |
Central America Region | $936,410 |
Ghana | $690,000 |
Guyana | $408,836 |
Asia Regional Program | $155,845 |
Indonesia | $155,000 |
Angola | $150,000 |
Papua New Guinea | $126,656 |
India | $115,000 |
South Sudan | $110,096 |
Thailand | $60,000 |
Caribbean Region | $41,974 |
China | $25,600 |
Organizational Types
NGO | $94,663,522 |
University | $43,713,345 |
Unknown | $37,034,742 |
Private Contractor | $29,261,855 |
Host Country Government Agency | $24,655,159 |
Implementing Agency | $16,493,930 |
FBO | $12,228,566 |
Parastatal | $8,134,002 |
Own Agency | $4,779,454 |
Multi-lateral Agency | $3,516,524 |
Other USG Agency | $689,321 |
Program Areas
Care | $275,170,420 |
Budget Codes
HVTB: Care: TB/HIV | $275,170,420 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$8,082,905
View countries