Total planned funding: $257,826,659
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $60,967,910 |
Kenya | $34,026,024 |
Zambia | $23,018,709 |
Uganda | $18,412,401 |
Tanzania | $15,415,156 |
Nigeria | $14,966,841 |
Ethiopia | $14,430,064 |
Mozambique | $11,752,928 |
Botswana | $8,633,062 |
Côte d'Ivoire | $7,681,165 |
Malawi | $6,571,663 |
Haiti | $6,233,165 |
Rwanda | $6,124,923 |
Lesotho | $4,168,266 |
Namibia | $4,142,860 |
Democratic Republic of the Congo | $4,119,353 |
Eswatini | $3,558,074 |
Vietnam | $2,915,039 |
India | $1,873,720 |
Zimbabwe | $1,730,796 |
Ukraine | $1,275,259 |
Cambodia | $875,249 |
Central America Region | $760,359 |
Angola | $487,529 |
Ghana | $450,000 |
Cameroon | $445,736 |
South Sudan | $405,342 |
Dominican Republic | $401,722 |
Indonesia | $400,154 |
Guyana | $338,885 |
Papua New Guinea | $329,428 |
Burma | $302,750 |
Burundi | $191,264 |
Thailand | $159,319 |
Asia Regional Program | $115,768 |
Central Asia Region | $79,776 |
China | $66,000 |
Organizational Types
NGO | $91,428,052 |
University | $40,072,711 |
Private Contractor | $26,036,924 |
Unknown | $25,543,548 |
Host Country Government Agency | $23,228,493 |
Implementing Agency | $18,710,246 |
FBO | $10,326,843 |
Own Agency | $9,565,847 |
Parastatal | $8,684,936 |
Multi-lateral Agency | $2,497,449 |
Other USG Agency | $1,731,610 |
Program Areas
Care | $257,826,659 |
Budget Codes
HVTB: Care: TB/HIV | $257,826,659 |
Top Partner Programs
KNCV Tuberculosis Foundation:
$10,630,517
View countries