Total planned funding: $332,593,164
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $99,492,527 |
Tanzania | $32,134,817 |
Kenya | $26,636,905 |
Nigeria | $26,292,273 |
Zambia | $24,886,338 |
Uganda | $19,313,197 |
Mozambique | $14,712,348 |
Ethiopia | $11,247,121 |
Cameroon | $10,045,821 |
Haiti | $7,580,280 |
Lesotho | $7,056,251 |
Namibia | $6,842,012 |
Malawi | $6,713,027 |
Zimbabwe | $6,174,270 |
Rwanda | $6,050,067 |
Botswana | $5,917,967 |
Eswatini | $3,833,476 |
Vietnam | $3,811,001 |
Côte d'Ivoire | $3,741,564 |
Democratic Republic of the Congo | $3,349,820 |
South Sudan | $813,170 |
Ukraine | $771,675 |
Caribbean Region | $610,000 |
Dominican Republic | $555,501 |
Western Hemisphere Region | $551,606 |
Russia | $500,000 |
Thailand | $448,168 |
Cambodia | $447,566 |
Angola | $370,377 |
Guyana | $353,863 |
India | $334,323 |
Asia Regional Program | $326,989 |
Ghana | $299,800 |
China | $154,200 |
Indonesia | $115,619 |
Burundi | $109,225 |
Organizational Types
NGO | $119,561,844 |
Private Contractor | $47,339,948 |
University | $46,353,552 |
Implementing Agency | $34,833,733 |
Host Country Government Agency | $25,895,210 |
Unknown | $21,257,600 |
FBO | $17,957,669 |
Own Agency | $11,487,766 |
Parastatal | $3,301,787 |
Other USG Agency | $2,471,606 |
Multi-lateral Agency | $2,132,449 |
Program Areas
Care | $332,593,164 |
Budget Codes
HVTB: Care: TB/HIV | $332,593,164 |
Top Partner Programs
University of the Witwatersrand:
$11,508,574
View countries