Total planned funding: $285,004,136
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $69,155,195 |
Kenya | $37,586,304 |
Nigeria | $28,755,040 |
Zambia | $21,773,000 |
Uganda | $18,587,322 |
Ethiopia | $17,745,226 |
Tanzania | $16,252,150 |
Mozambique | $9,860,589 |
Rwanda | $9,805,062 |
Botswana | $8,275,325 |
Côte d'Ivoire | $6,992,781 |
Namibia | $6,795,282 |
Haiti | $6,751,482 |
Vietnam | $6,100,500 |
Lesotho | $3,691,321 |
Democratic Republic of the Congo | $3,463,988 |
Zimbabwe | $2,180,000 |
Eswatini | $2,055,000 |
Malawi | $1,602,081 |
Ukraine | $1,544,048 |
Dominican Republic | $900,000 |
Cambodia | $830,401 |
Ghana | $689,800 |
Caribbean Region | $610,000 |
Guyana | $571,829 |
Thailand | $508,168 |
Russia | $500,000 |
India | $449,323 |
Angola | $325,000 |
Indonesia | $270,619 |
Central America Region | $197,500 |
China | $179,800 |
Organizational Types
NGO | $81,954,930 |
University | $50,012,640 |
Unknown | $41,876,249 |
Private Contractor | $27,914,599 |
Host Country Government Agency | $26,938,529 |
Implementing Agency | $17,542,252 |
FBO | $15,493,058 |
Parastatal | $9,754,002 |
Own Agency | $7,235,536 |
Multi-lateral Agency | $3,650,160 |
Other USG Agency | $2,632,181 |
Program Areas
Care | $285,004,136 |
Budget Codes
HVTB: Care: TB/HIV | $285,004,136 |