Total planned funding: $252,938,287
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $51,116,410 |
Kenya | $31,328,728 |
Zambia | $24,076,530 |
Nigeria | $23,193,060 |
Uganda | $15,932,031 |
Tanzania | $14,072,090 |
Ethiopia | $13,458,052 |
Mozambique | $9,993,165 |
Botswana | $8,209,281 |
Côte d'Ivoire | $8,058,116 |
Haiti | $7,740,409 |
Rwanda | $6,541,536 |
Malawi | $5,912,043 |
Lesotho | $5,184,074 |
Vietnam | $3,803,700 |
Zimbabwe | $3,347,070 |
Namibia | $3,314,532 |
Democratic Republic of the Congo | $3,216,325 |
Eswatini | $3,009,217 |
Ukraine | $2,266,429 |
India | $1,549,495 |
Cambodia | $1,419,541 |
Russia | $850,000 |
Central America Region | $825,113 |
Dominican Republic | $773,457 |
Thailand | $716,029 |
Cameroon | $533,843 |
Indonesia | $507,194 |
Central Asia Region | $504,626 |
Angola | $460,285 |
Guyana | $222,000 |
Asia Regional Program | $212,141 |
South Sudan | $201,902 |
China | $174,000 |
Ghana | $122,767 |
Burma | $93,096 |
Papua New Guinea | $0 |
Organizational Types
NGO | $92,553,643 |
University | $35,045,950 |
Unknown | $30,161,360 |
Host Country Government Agency | $27,814,931 |
Private Contractor | $24,613,849 |
Implementing Agency | $12,497,513 |
FBO | $10,551,841 |
Own Agency | $9,417,242 |
Parastatal | $4,527,568 |
Multi-lateral Agency | $3,583,075 |
Other USG Agency | $2,171,315 |
Program Areas
Care | $252,938,287 |
Budget Codes
HVTB: Care: TB/HIV | $252,938,287 |