Total planned funding: $152,111,138
Clear active filters
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $35,704,866 |
Nigeria | $14,536,156 |
Kenya | $14,524,769 |
Uganda | $10,528,339 |
Haiti | $8,865,550 |
Zambia | $8,539,097 |
Mozambique | $7,368,531 |
Tanzania | $7,286,035 |
Botswana | $6,082,073 |
Ethiopia | $5,864,807 |
Rwanda | $5,173,854 |
Namibia | $4,411,369 |
Côte d'Ivoire | $4,222,366 |
Zimbabwe | $3,531,919 |
Lesotho | $3,312,003 |
Eswatini | $2,879,987 |
Vietnam | $2,789,226 |
Malawi | $1,524,012 |
Democratic Republic of the Congo | $1,226,887 |
Ukraine | $989,953 |
Cambodia | $710,771 |
Guyana | $598,759 |
Central America Region | $510,402 |
Ghana | $250,000 |
Indonesia | $193,396 |
Dominican Republic | $150,000 |
Thailand | $89,758 |
South Sudan | $77,000 |
India | $66,775 |
China | $61,718 |
Caribbean Region | $40,760 |
Organizational Types
Unknown | $43,536,548 |
NGO | $39,670,323 |
University | $23,719,369 |
Private Contractor | $16,367,834 |
Host Country Government Agency | $13,911,428 |
FBO | $6,604,598 |
Implementing Agency | $4,027,660 |
Parastatal | $2,101,000 |
Multi-lateral Agency | $1,509,148 |
Other USG Agency | $663,230 |
Program Areas
Care | $152,111,138 |
Budget Codes
HVTB: Care: TB/HIV | $152,111,138 |