Total planned funding: $137,864,950
Clear active filters
Care
HVTB: Care: TB/HIV
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $34,708,791 |
Zambia | $15,519,589 |
Uganda | $12,590,319 |
Mozambique | $9,304,999 |
Nigeria | $9,225,590 |
Kenya | $7,889,207 |
Zimbabwe | $7,853,510 |
Tanzania | $7,536,668 |
Malawi | $6,121,717 |
Lesotho | $5,828,490 |
Haiti | $4,434,448 |
Namibia | $3,423,364 |
Ethiopia | $3,000,000 |
Democratic Republic of the Congo | $2,500,000 |
Eswatini | $2,093,817 |
Botswana | $1,200,000 |
Vietnam | $1,098,322 |
Côte d'Ivoire | $896,081 |
Dominican Republic | $705,000 |
Cameroon | $700,000 |
Rwanda | $514,081 |
Burundi | $424,602 |
Angola | $200,000 |
enumerations.Philippines | $50,000 |
Western Hemisphere Region | $46,355 |
Organizational Types
NGO | $43,571,343 |
Private Contractor | $36,966,366 |
Implementing Agency | $16,599,444 |
Unknown | $13,823,269 |
University | $10,082,846 |
Host Country Government Agency | $7,769,028 |
FBO | $5,119,183 |
Own Agency | $2,374,829 |
Parastatal | $1,360,680 |
Multi-lateral Agency | $121,462 |
Other USG Agency | $76,500 |
Program Areas
Care | $137,864,950 |
Budget Codes
HVTB: Care: TB/HIV | $137,864,950 |