Total planned funding: $4,764,906
Clear active filters
U.S. Department of State
HVTB: Care: TB/HIV
Other USG Agency
2007
2008
2009
2011
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Tanzania | $1,850,000 |
Botswana | $1,200,000 |
Kenya | $1,062,768 |
Uganda | $300,964 |
Eswatini | $200,000 |
Cambodia | $62,621 |
Vietnam | $44,124 |
Guyana | $15,668 |
Nigeria | $14,099 |
Zimbabwe | $8,750 |
Côte d'Ivoire | $5,912 |
Malawi | $0 |
South Africa | $0 |
Lesotho | $0 |
Zambia | $0 |
Democratic Republic of the Congo | $0 |
Namibia | $0 |
Mozambique | $0 |
Ethiopia | $0 |
Organizational Types
Other USG Agency | $4,764,906 |
Program Areas
Care | $4,764,906 |
Budget Codes
HVTB: Care: TB/HIV | $4,764,906 |