Total planned funding: $256,246,802
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $39,514,624 |
Zambia | $31,545,212 |
Nigeria | $24,466,728 |
Uganda | $24,090,896 |
South Africa | $22,961,061 |
Tanzania | $13,594,943 |
Mozambique | $12,894,516 |
Ethiopia | $10,083,100 |
Haiti | $6,827,374 |
Ukraine | $6,583,452 |
Malawi | $5,560,753 |
Côte d'Ivoire | $5,467,835 |
Eswatini | $4,633,077 |
Rwanda | $4,517,119 |
Vietnam | $3,950,579 |
Namibia | $3,877,544 |
India | $3,769,870 |
Zimbabwe | $3,455,449 |
Democratic Republic of the Congo | $3,211,071 |
Lesotho | $2,871,610 |
Caribbean Region | $2,812,922 |
South Sudan | $2,567,285 |
Indonesia | $1,709,981 |
Angola | $1,654,579 |
Cameroon | $1,570,465 |
Burundi | $1,485,000 |
Asia Regional Program | $1,449,696 |
Cambodia | $1,393,699 |
Dominican Republic | $1,374,465 |
Burma | $1,356,875 |
Central America Region | $1,270,097 |
Botswana | $1,102,772 |
Ghana | $1,097,053 |
Central Asia Region | $811,486 |
Papua New Guinea | $713,614 |
Organizational Types
NGO | $56,702,877 |
Unknown | $49,105,825 |
Own Agency | $47,492,739 |
University | $45,478,611 |
Private Contractor | $20,527,189 |
Host Country Government Agency | $17,280,995 |
Implementing Agency | $10,875,352 |
Multi-lateral Agency | $5,140,383 |
Parastatal | $2,779,258 |
Other USG Agency | $520,092 |
FBO | $343,481 |
Program Areas
Governance and Systems | $256,246,802 |
Budget Codes
HVSI: Strategic Information | $256,246,802 |