Total planned funding: $288,546,993
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $35,144,052 |
Nigeria | $34,112,178 |
Kenya | $33,527,039 |
Zambia | $23,967,762 |
Uganda | $20,294,211 |
Ethiopia | $16,058,729 |
Haiti | $13,634,924 |
Mozambique | $12,890,489 |
Tanzania | $11,313,259 |
Namibia | $10,952,680 |
Vietnam | $7,842,218 |
Côte d'Ivoire | $7,802,953 |
Botswana | $6,462,752 |
Rwanda | $5,853,020 |
Eswatini | $5,554,280 |
Malawi | $5,302,536 |
Zimbabwe | $5,040,240 |
India | $4,076,131 |
Ukraine | $3,568,853 |
Caribbean Region | $3,545,523 |
Central America Region | $3,464,202 |
South Sudan | $2,719,558 |
Ghana | $2,294,097 |
Democratic Republic of the Congo | $1,987,541 |
Cameroon | $1,912,094 |
Lesotho | $1,847,512 |
Angola | $1,256,457 |
Cambodia | $1,254,402 |
Burundi | $887,008 |
Thailand | $858,876 |
Guyana | $841,422 |
Indonesia | $837,757 |
China | $603,901 |
Dominican Republic | $460,823 |
Central Asia Region | $377,514 |
Organizational Types
Unknown | $67,001,349 |
University | $54,460,969 |
NGO | $54,180,613 |
Private Contractor | $33,777,859 |
Host Country Government Agency | $32,897,298 |
Own Agency | $22,673,738 |
Implementing Agency | $12,860,119 |
Parastatal | $3,760,002 |
Other USG Agency | $3,106,584 |
Multi-lateral Agency | $2,603,616 |
FBO | $1,224,846 |
Program Areas
Governance and Systems | $288,546,993 |
Budget Codes
HVSI: Strategic Information | $288,546,993 |