Total planned funding: $324,062,615
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $37,738,414 |
Uganda | $32,604,623 |
Nigeria | $26,954,864 |
Tanzania | $25,034,525 |
Ethiopia | $23,862,620 |
South Africa | $22,644,133 |
Haiti | $15,935,518 |
Zambia | $14,712,227 |
Mozambique | $12,157,077 |
Eswatini | $11,365,116 |
Côte d'Ivoire | $9,981,112 |
Namibia | $9,882,794 |
Vietnam | $8,780,265 |
Botswana | $7,329,405 |
Rwanda | $5,844,734 |
India | $5,792,047 |
Caribbean Region | $5,770,340 |
Central America Region | $5,225,438 |
Zimbabwe | $4,961,285 |
Malawi | $4,786,430 |
Angola | $4,070,931 |
Democratic Republic of the Congo | $3,500,468 |
Ukraine | $3,234,293 |
Asia Regional Program | $3,131,356 |
Cambodia | $2,750,683 |
Ghana | $2,548,891 |
South Sudan | $2,138,927 |
Indonesia | $1,826,505 |
Guyana | $1,660,397 |
Cameroon | $1,403,939 |
Lesotho | $1,197,231 |
Central Asia Region | $1,143,836 |
Papua New Guinea | $1,014,541 |
Thailand | $858,876 |
Burundi | $837,008 |
Dominican Republic | $777,865 |
China | $603,901 |
Organizational Types
University | $75,437,482 |
Unknown | $72,188,205 |
Private Contractor | $50,216,478 |
NGO | $45,427,636 |
Host Country Government Agency | $39,948,653 |
Own Agency | $20,044,436 |
Implementing Agency | $8,580,441 |
Parastatal | $3,692,894 |
Multi-lateral Agency | $3,438,410 |
Other USG Agency | $3,267,291 |
FBO | $1,820,689 |
Program Areas
Governance and Systems | $324,062,615 |
Budget Codes
HVSI: Strategic Information | $324,062,615 |
Top Partner Programs
University of North Carolina:
$16,117,162
View countries