Total planned funding: $307,742,006
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $40,583,399 |
Nigeria | $31,275,872 |
South Africa | $28,265,953 |
Zambia | $24,038,088 |
Uganda | $23,824,303 |
Ethiopia | $21,087,932 |
Tanzania | $14,782,696 |
Mozambique | $13,441,795 |
Namibia | $9,687,328 |
Côte d'Ivoire | $9,517,522 |
Vietnam | $8,929,537 |
Haiti | $8,417,784 |
Rwanda | $8,329,061 |
Malawi | $6,650,740 |
India | $6,413,909 |
Botswana | $5,760,142 |
Ukraine | $5,648,049 |
Angola | $4,426,617 |
Democratic Republic of the Congo | $3,341,080 |
Eswatini | $3,218,574 |
Central America Region | $2,975,511 |
Caribbean Region | $2,830,238 |
Zimbabwe | $2,787,129 |
Cambodia | $2,680,159 |
Lesotho | $2,296,671 |
South Sudan | $2,098,748 |
Asia Regional Program | $2,015,554 |
Indonesia | $1,908,330 |
Dominican Republic | $1,820,321 |
Guyana | $1,245,743 |
Ghana | $1,204,811 |
China | $1,197,350 |
Russia | $910,000 |
Thailand | $807,510 |
Cameroon | $797,339 |
Papua New Guinea | $766,745 |
Burma | $710,008 |
Burundi | $604,720 |
Central Asia Region | $444,738 |
Organizational Types
Own Agency | $59,550,687 |
University | $54,565,096 |
NGO | $54,134,439 |
Unknown | $48,778,383 |
Private Contractor | $36,438,239 |
Host Country Government Agency | $30,170,272 |
Implementing Agency | $7,622,104 |
Parastatal | $7,172,931 |
Other USG Agency | $3,419,975 |
FBO | $3,100,784 |
Multi-lateral Agency | $2,789,096 |
Program Areas
Governance and Systems | $307,742,006 |
Budget Codes
HVSI: Strategic Information | $307,742,006 |
Top Partner Programs
University of North Carolina:
$18,244,976
View countries