Total planned funding: $297,007,983
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $37,234,840 |
Nigeria | $35,388,535 |
Kenya | $33,055,683 |
Zambia | $32,990,063 |
Uganda | $26,114,195 |
Ethiopia | $19,068,380 |
Mozambique | $14,700,535 |
Tanzania | $12,654,241 |
Namibia | $10,298,259 |
Côte d'Ivoire | $8,780,738 |
Haiti | $8,604,443 |
Vietnam | $8,088,508 |
Rwanda | $8,047,130 |
Malawi | $4,530,287 |
Eswatini | $4,244,826 |
Botswana | $3,991,895 |
Zimbabwe | $2,883,946 |
India | $2,818,532 |
South Sudan | $2,751,622 |
Democratic Republic of the Congo | $2,654,179 |
Lesotho | $2,580,278 |
Ukraine | $2,542,253 |
Guyana | $1,982,200 |
Caribbean Region | $1,949,977 |
China | $1,484,000 |
Cambodia | $1,212,002 |
Cameroon | $1,178,050 |
Ghana | $1,151,061 |
Thailand | $1,050,210 |
Angola | $872,000 |
Russia | $706,000 |
Dominican Republic | $699,115 |
Indonesia | $350,000 |
Burundi | $350,000 |
Organizational Types
NGO | $52,631,975 |
Unknown | $51,650,318 |
Own Agency | $50,185,237 |
University | $44,058,654 |
Private Contractor | $38,481,747 |
Host Country Government Agency | $36,734,231 |
Implementing Agency | $10,062,204 |
Parastatal | $3,952,000 |
Other USG Agency | $3,431,584 |
FBO | $3,370,425 |
Multi-lateral Agency | $2,449,608 |
Program Areas
Governance and Systems | $297,007,983 |
Budget Codes
HVSI: Strategic Information | $297,007,983 |