Total planned funding: $350,060,868
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $38,936,235 |
Kenya | $37,321,356 |
South Africa | $35,266,004 |
Ethiopia | $31,422,621 |
Uganda | $27,716,328 |
Zambia | $23,257,699 |
Mozambique | $16,253,374 |
Haiti | $15,730,481 |
Namibia | $14,978,765 |
Tanzania | $14,025,038 |
Vietnam | $11,353,710 |
Côte d'Ivoire | $10,540,215 |
Rwanda | $9,594,714 |
Botswana | $9,510,857 |
India | $6,894,663 |
Caribbean Region | $5,495,500 |
Malawi | $5,354,213 |
Zimbabwe | $3,851,294 |
Central America Region | $3,464,202 |
Eswatini | $3,178,462 |
Guyana | $2,823,622 |
Ghana | $2,585,536 |
Cambodia | $2,466,404 |
Democratic Republic of the Congo | $2,288,100 |
South Sudan | $2,247,936 |
Angola | $2,128,457 |
China | $2,087,901 |
Thailand | $1,909,086 |
Lesotho | $1,649,234 |
Indonesia | $1,187,757 |
Dominican Republic | $1,159,938 |
Ukraine | $1,026,600 |
Cameroon | $734,044 |
Russia | $706,000 |
Burundi | $537,008 |
Central Asia Region | $377,514 |
Organizational Types
University | $63,105,225 |
Unknown | $61,765,863 |
NGO | $58,138,782 |
Host Country Government Agency | $56,698,157 |
Private Contractor | $56,329,680 |
Own Agency | $27,511,499 |
Implementing Agency | $9,894,031 |
Other USG Agency | $6,128,168 |
Parastatal | $4,292,002 |
FBO | $4,260,253 |
Multi-lateral Agency | $1,937,208 |
Program Areas
Governance and Systems | $350,060,868 |
Budget Codes
HVSI: Strategic Information | $350,060,868 |