Total planned funding: $217,365,352
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Uganda | $31,848,148 |
Kenya | $26,088,258 |
Tanzania | $23,975,197 |
South Africa | $14,641,011 |
Ethiopia | $14,104,524 |
Zambia | $12,984,528 |
Nigeria | $11,644,764 |
Eswatini | $9,121,158 |
Haiti | $8,231,037 |
Mozambique | $8,201,125 |
Côte d'Ivoire | $7,315,771 |
Vietnam | $5,680,555 |
Namibia | $5,122,245 |
Rwanda | $5,051,173 |
Botswana | $3,288,525 |
Asia Regional Program | $3,131,356 |
Angola | $2,814,474 |
Democratic Republic of the Congo | $2,689,737 |
Caribbean Region | $2,224,817 |
Ukraine | $2,207,693 |
Zimbabwe | $1,957,491 |
Guyana | $1,833,992 |
Central America Region | $1,761,236 |
Malawi | $1,723,199 |
India | $1,715,916 |
Cambodia | $1,496,281 |
South Sudan | $1,030,991 |
Papua New Guinea | $1,014,541 |
Indonesia | $988,748 |
Central Asia Region | $766,322 |
Lesotho | $738,997 |
Ghana | $684,605 |
Cameroon | $669,895 |
Dominican Republic | $317,042 |
Burundi | $300,000 |
Organizational Types
Unknown | $97,732,434 |
University | $38,683,712 |
Private Contractor | $24,403,582 |
Own Agency | $20,044,436 |
NGO | $15,583,926 |
Host Country Government Agency | $13,518,041 |
Multi-lateral Agency | $2,392,802 |
Implementing Agency | $2,234,468 |
Parastatal | $1,642,892 |
FBO | $763,352 |
Other USG Agency | $365,707 |
Program Areas
Governance and Systems | $217,365,352 |
Budget Codes
HVSI: Strategic Information | $217,365,352 |
Top Partner Programs
U.S. Centers for Disease Control and Prevention:
$14,490,935
View countries
All Countries
2014 | $14,490,935 |