Total planned funding: $234,902,615
Clear active filters
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $26,142,556 |
South Africa | $25,172,094 |
Nigeria | $22,349,778 |
Uganda | $21,139,869 |
Ethiopia | $18,654,874 |
Haiti | $13,056,481 |
Zambia | $12,507,699 |
Tanzania | $11,624,728 |
Namibia | $10,872,637 |
Mozambique | $10,487,376 |
Vietnam | $8,007,710 |
Botswana | $7,940,834 |
Côte d'Ivoire | $6,897,089 |
Rwanda | $6,607,043 |
India | $4,076,131 |
Caribbean Region | $3,545,523 |
Central America Region | $3,464,202 |
Malawi | $3,063,231 |
Zimbabwe | $3,003,794 |
Eswatini | $2,243,958 |
Ghana | $1,864,286 |
Guyana | $1,856,439 |
Angola | $1,256,457 |
Cambodia | $1,254,402 |
South Sudan | $1,107,936 |
Ukraine | $1,026,600 |
Thailand | $858,876 |
Indonesia | $837,757 |
Democratic Republic of the Congo | $810,731 |
Cameroon | $734,044 |
China | $603,901 |
Burundi | $537,008 |
Dominican Republic | $460,823 |
Lesotho | $458,234 |
Central Asia Region | $377,514 |
Organizational Types
Unknown | $102,661,123 |
University | $36,753,770 |
NGO | $29,843,710 |
Host Country Government Agency | $26,430,612 |
Private Contractor | $25,812,896 |
Implementing Agency | $6,345,973 |
Other USG Agency | $2,901,584 |
Parastatal | $2,050,002 |
FBO | $1,057,337 |
Multi-lateral Agency | $1,045,608 |
Program Areas
Governance and Systems | $234,902,615 |
Budget Codes
HVSI: Strategic Information | $234,902,615 |