Total planned funding: $129,877,484
Clear active filters
Governance and Systems
HVSI: Strategic Information
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $21,893,399 |
Nigeria | $14,305,970 |
South Africa | $11,273,050 |
Zambia | $8,448,088 |
Mozambique | $7,547,122 |
Uganda | $6,300,331 |
Tanzania | $6,151,675 |
Ukraine | $4,992,709 |
Namibia | $3,819,094 |
Ethiopia | $3,234,432 |
Angola | $3,201,617 |
India | $3,058,213 |
Haiti | $3,017,784 |
Central America Region | $2,975,511 |
Caribbean Region | $2,830,238 |
Côte d'Ivoire | $2,489,522 |
Malawi | $2,406,944 |
Rwanda | $2,385,349 |
Democratic Republic of the Congo | $2,331,295 |
Zimbabwe | $2,034,836 |
Asia Regional Program | $2,015,554 |
Indonesia | $1,718,330 |
Lesotho | $1,671,671 |
Vietnam | $1,650,226 |
South Sudan | $1,331,848 |
Cambodia | $1,207,059 |
Eswatini | $1,128,651 |
Cameroon | $797,339 |
Papua New Guinea | $766,745 |
Burma | $710,008 |
Burundi | $604,720 |
Botswana | $488,284 |
Central Asia Region | $444,738 |
Ghana | $429,811 |
Dominican Republic | $215,321 |
Organizational Types
University | $29,915,061 |
Own Agency | $27,218,789 |
NGO | $26,091,165 |
Unknown | $22,599,136 |
Private Contractor | $8,567,964 |
Host Country Government Agency | $7,526,291 |
Implementing Agency | $3,855,839 |
Multi-lateral Agency | $2,400,616 |
Parastatal | $1,383,001 |
Other USG Agency | $238,224 |
FBO | $81,398 |
Program Areas
Governance and Systems | $129,877,484 |
Budget Codes
HVSI: Strategic Information | $129,877,484 |