Total planned funding: $5,015,366
Clear active filters
U.S. Agency for International Development
HVSI: Strategic Information
2006
2007
2008
2009
2010
2011
2012
2013
2014
2019
2020
Allocations
Countries/Regions
Tanzania | $995,784 |
South Africa | $602,035 |
Côte d'Ivoire | $601,475 |
Nigeria | $449,220 |
Vietnam | $365,040 |
Zambia | $282,114 |
Asia Regional Program | $258,882 |
Uganda | $251,126 |
Namibia | $228,861 |
Mozambique | $152,402 |
Central Asia Region | $120,919 |
Haiti | $118,070 |
Democratic Republic of the Congo | $113,207 |
India | $84,520 |
Central America Region | $70,909 |
Dominican Republic | $51,274 |
Angola | $45,250 |
Papua New Guinea | $43,434 |
Zimbabwe | $41,010 |
Lesotho | $39,914 |
Malawi | $24,168 |
Cambodia | $20,201 |
Caribbean Region | $14,908 |
Eswatini | $14,689 |
Ukraine | $10,939 |
Indonesia | $7,968 |
Cameroon | $7,047 |
Organizational Types
Own Agency | $5,015,366 |
Program Areas
Governance and Systems | $5,015,366 |
Budget Codes
HVSI: Strategic Information | $5,015,366 |