Total planned funding: $51,318,316
Clear active filters
Palladium Group (formerly Futures Group)
HVSI: Strategic Information
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $39,961,660 |
Mozambique | $2,386,122 |
Indonesia | $1,600,000 |
Haiti | $1,315,805 |
Burundi | $1,200,000 |
South Africa | $848,162 |
Cambodia | $750,000 |
Côte d'Ivoire | $661,737 |
Namibia | $548,343 |
Asia Regional Program | $475,379 |
Central America Region | $391,180 |
Zimbabwe | $350,000 |
Nigeria | $300,000 |
Uganda | $260,000 |
Caribbean Region | $219,928 |
Vietnam | $50,000 |
India | $0 |
Tanzania | $0 |
Malawi | $0 |
Rwanda | $0 |
Organizational Types
NGO | $37,178,169 |
Private Contractor | $13,596,985 |
Implementing Agency | $543,162 |
Program Areas
Governance and Systems | $51,318,316 |
Budget Codes
HVSI: Strategic Information | $51,318,316 |