Total planned funding: $33,336,550
Clear active filters
John Snow, Inc
HVSI: Strategic Information
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $13,424,598 |
Uganda | $4,112,131 |
Zambia | $2,803,726 |
Haiti | $2,475,000 |
Ethiopia | $2,330,445 |
Eswatini | $1,500,000 |
Lesotho | $1,387,250 |
Côte d'Ivoire | $1,050,000 |
Guyana | $1,022,411 |
India | $900,000 |
Zimbabwe | $660,000 |
Tanzania | $450,000 |
Malawi | $400,000 |
China | $350,389 |
enumerations.Sierra Leone | $188,100 |
Dominican Republic | $150,000 |
Indonesia | $70,000 |
West Africa Region | $62,500 |
Mozambique | $0 |
Nigeria | $0 |
Botswana | $0 |
Namibia | $0 |
Organizational Types
Private Contractor | $30,137,794 |
Implementing Agency | $2,598,756 |
NGO | $600,000 |
Program Areas
Governance and Systems | $33,336,550 |
Budget Codes
HVSI: Strategic Information | $33,336,550 |