Total planned funding: $17,707,199
Clear active filters
HVSI: Strategic Information
University
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $6,398,411 |
Uganda | $3,671,656 |
Nigeria | $1,171,971 |
Eswatini | $1,152,235 |
Mozambique | $1,147,958 |
Haiti | $1,112,500 |
Zimbabwe | $586,000 |
Lesotho | $550,000 |
Ukraine | $465,500 |
Vietnam | $331,300 |
Tanzania | $326,250 |
Namibia | $250,000 |
Zambia | $200,000 |
Burundi | $200,000 |
Democratic Republic of the Congo | $140,418 |
Rwanda | $3,000 |
Botswana | $0 |
South Sudan | $0 |
Malawi | $0 |
Ethiopia | $0 |
South Africa | $0 |
Côte d'Ivoire | $0 |
Cameroon | $0 |
Organizational Types
University | $17,707,199 |
Program Areas
Governance and Systems | $17,707,199 |
Budget Codes
HVSI: Strategic Information | $17,707,199 |