Total planned funding: $86,066,764
Clear active filters
University of North Carolina
HVSI: Strategic Information
University
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
Allocations
Countries/Regions
Nigeria | $18,630,814 |
Kenya | $12,358,000 |
Côte d'Ivoire | $9,719,761 |
South Africa | $9,282,496 |
Mozambique | $6,756,563 |
Tanzania | $6,315,264 |
Rwanda | $5,086,905 |
Zambia | $4,300,000 |
Burundi | $3,200,000 |
Uganda | $2,118,374 |
Guyana | $1,646,972 |
Dominican Republic | $1,290,000 |
Namibia | $1,150,000 |
Ukraine | $1,110,000 |
Botswana | $940,000 |
Vietnam | $870,000 |
Democratic Republic of the Congo | $296,615 |
Haiti | $275,000 |
Eswatini | $200,000 |
Angola | $200,000 |
Caribbean Region | $170,000 |
Ghana | $150,000 |
Central America Region | $0 |
Organizational Types
University | $86,066,764 |
Program Areas
Governance and Systems | $86,066,764 |
Budget Codes
HVSI: Strategic Information | $86,066,764 |