Total planned funding: $28,043,274
Clear active filters
HVSI: Strategic Information
NGO
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Zambia | $5,190,000 |
Nigeria | $3,916,372 |
Kenya | $3,450,000 |
Ethiopia | $3,058,125 |
India | $2,269,522 |
South Africa | $1,675,441 |
Côte d'Ivoire | $1,659,000 |
Uganda | $1,427,895 |
Vietnam | $960,000 |
Mozambique | $733,117 |
Haiti | $650,000 |
Cambodia | $642,358 |
Namibia | $589,662 |
Tanzania | $500,000 |
Malawi | $230,000 |
China | $215,500 |
Dominican Republic | $200,000 |
Democratic Republic of the Congo | $181,282 |
Angola | $150,000 |
Eswatini | $150,000 |
Guyana | $85,000 |
Thailand | $60,000 |
Lesotho | $50,000 |
Rwanda | $0 |
Organizational Types
NGO | $28,043,274 |
Program Areas
Governance and Systems | $28,043,274 |
Budget Codes
HVSI: Strategic Information | $28,043,274 |