Total planned funding: $28,295,072
Clear active filters
HVSI: Strategic Information
NGO
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Zambia | $6,590,000 |
Ethiopia | $3,350,000 |
Nigeria | $2,720,000 |
Kenya | $2,350,000 |
India | $1,931,311 |
Côte d'Ivoire | $1,600,000 |
Mozambique | $1,426,122 |
Namibia | $1,054,694 |
Haiti | $1,050,000 |
Vietnam | $905,000 |
Uganda | $668,300 |
South Africa | $625,650 |
Guyana | $550,000 |
Ghana | $511,250 |
Cambodia | $445,000 |
Angola | $372,000 |
Indonesia | $350,000 |
South Sudan | $300,000 |
Rwanda | $298,972 |
Malawi | $250,000 |
Tanzania | $250,000 |
Democratic Republic of the Congo | $248,192 |
Eswatini | $155,581 |
China | $144,000 |
Lesotho | $100,000 |
Thailand | $49,000 |
Organizational Types
NGO | $28,295,072 |
Program Areas
Governance and Systems | $28,295,072 |
Budget Codes
HVSI: Strategic Information | $28,295,072 |