Total planned funding: $37,178,169
Clear active filters
Palladium Group (formerly Futures Group)
HVSI: Strategic Information
NGO
2006
2007
2008
2009
2011
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $30,311,660 |
Mozambique | $1,996,122 |
Burundi | $1,200,000 |
Côte d'Ivoire | $661,737 |
Namibia | $548,343 |
Indonesia | $500,000 |
Asia Regional Program | $475,379 |
Zimbabwe | $350,000 |
South Africa | $305,000 |
Nigeria | $300,000 |
Uganda | $260,000 |
Caribbean Region | $219,928 |
Vietnam | $50,000 |
Malawi | $0 |
Rwanda | $0 |
Haiti | $0 |
Organizational Types
NGO | $37,178,169 |
Program Areas
Governance and Systems | $37,178,169 |
Budget Codes
HVSI: Strategic Information | $37,178,169 |