Total planned funding: $474,149,482
Clear active filters
HVOP: Sexual Prevention: Other Sexual Prevention
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $73,593,865 |
South Africa | $55,083,326 |
Ethiopia | $51,068,853 |
Tanzania | $39,010,576 |
Uganda | $31,051,876 |
Mozambique | $27,832,944 |
Zambia | $24,206,901 |
Nigeria | $23,426,508 |
Namibia | $11,136,873 |
Côte d'Ivoire | $10,067,764 |
Lesotho | $9,997,364 |
Botswana | $9,465,126 |
Vietnam | $9,216,575 |
Caribbean Region | $8,076,260 |
Rwanda | $7,779,440 |
Indonesia | $7,190,489 |
Haiti | $7,083,878 |
Eswatini | $7,065,459 |
Zimbabwe | $7,058,975 |
Cambodia | $6,025,461 |
India | $5,943,749 |
Central America Region | $5,736,797 |
Democratic Republic of the Congo | $5,206,281 |
Angola | $5,020,091 |
Malawi | $4,776,970 |
Dominican Republic | $4,392,881 |
Ghana | $4,273,826 |
Cameroon | $2,344,760 |
Asia Regional Program | $1,837,697 |
South Sudan | $1,752,307 |
Ukraine | $1,648,253 |
Guyana | $1,643,003 |
Thailand | $1,038,599 |
China | $993,000 |
Papua New Guinea | $971,273 |
Burma | $869,675 |
Burundi | $261,807 |
Organizational Types
NGO | $186,921,034 |
Unknown | $158,827,318 |
University | $38,044,805 |
Implementing Agency | $26,872,774 |
Private Contractor | $18,113,265 |
Host Country Government Agency | $14,738,319 |
Own Agency | $13,261,453 |
FBO | $8,967,724 |
Multi-lateral Agency | $4,487,058 |
Other USG Agency | $2,309,556 |
Parastatal | $1,606,176 |
Program Areas
Prevention | $474,149,482 |
Top Partner Programs
Population Services International:
$26,027,150
View countries