Total planned funding: $478,763,816
Clear active filters
HVOP: Sexual Prevention: Other Sexual Prevention
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $58,372,860 |
Ethiopia | $48,187,403 |
Kenya | $47,015,307 |
Nigeria | $37,607,660 |
Tanzania | $34,835,916 |
Zambia | $28,445,573 |
Uganda | $26,866,542 |
Mozambique | $22,576,572 |
Côte d'Ivoire | $14,148,133 |
Caribbean Region | $12,530,088 |
Vietnam | $12,349,134 |
Botswana | $11,320,666 |
Haiti | $9,781,707 |
Dominican Republic | $9,097,804 |
Rwanda | $8,938,226 |
Ghana | $8,843,383 |
Cambodia | $8,623,209 |
Indonesia | $8,546,740 |
Namibia | $8,091,139 |
Central America Region | $7,148,543 |
Malawi | $7,067,402 |
Angola | $6,658,000 |
Democratic Republic of the Congo | $5,184,788 |
Lesotho | $4,853,083 |
India | $3,905,617 |
Burundi | $3,728,492 |
Asia Regional Program | $3,727,009 |
South Sudan | $3,583,172 |
Zimbabwe | $3,232,190 |
Guyana | $2,503,795 |
Ukraine | $2,434,951 |
Eswatini | $1,954,899 |
Cameroon | $1,895,998 |
Papua New Guinea | $1,304,067 |
Central Asia Region | $1,227,624 |
Thailand | $1,038,599 |
China | $993,000 |
Burma | $144,525 |
Organizational Types
NGO | $187,678,584 |
Unknown | $151,381,867 |
Private Contractor | $36,416,401 |
Implementing Agency | $29,179,852 |
University | $26,202,242 |
Own Agency | $16,595,286 |
Host Country Government Agency | $16,010,824 |
FBO | $5,267,989 |
Multi-lateral Agency | $4,532,149 |
Other USG Agency | $4,017,507 |
Parastatal | $1,481,115 |
Program Areas
Prevention | $478,763,816 |
Top Partner Programs
Population Services International:
$46,237,939
View countries