Total planned funding: $397,450,491
Clear active filters
HVOP: Sexual Prevention: Other Sexual Prevention
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $61,024,968 |
South Africa | $53,643,375 |
Uganda | $35,607,577 |
Zambia | $25,928,781 |
Mozambique | $24,547,672 |
Tanzania | $22,860,412 |
Ethiopia | $20,331,192 |
Vietnam | $18,783,879 |
Nigeria | $18,588,125 |
Namibia | $10,080,347 |
Botswana | $9,522,540 |
Zimbabwe | $8,602,553 |
Côte d'Ivoire | $8,092,504 |
Rwanda | $7,862,410 |
Malawi | $7,453,361 |
India | $6,418,421 |
Lesotho | $6,186,673 |
Cambodia | $5,486,790 |
Indonesia | $5,401,589 |
Haiti | $5,171,566 |
Russia | $5,092,000 |
Eswatini | $4,404,898 |
Caribbean Region | $3,902,361 |
Democratic Republic of the Congo | $3,539,982 |
Ghana | $3,104,750 |
Ukraine | $2,853,840 |
China | $2,681,100 |
South Sudan | $2,239,929 |
Thailand | $1,792,633 |
Burundi | $1,661,083 |
Guyana | $1,517,517 |
Cameroon | $1,475,663 |
Angola | $1,090,000 |
Dominican Republic | $500,000 |
Organizational Types
NGO | $193,195,141 |
Unknown | $57,615,790 |
University | $55,428,262 |
Private Contractor | $27,912,194 |
Own Agency | $19,681,918 |
Host Country Government Agency | $13,932,638 |
Implementing Agency | $13,301,000 |
FBO | $6,713,024 |
Multi-lateral Agency | $4,337,861 |
Other USG Agency | $3,721,844 |
Parastatal | $1,610,819 |
Program Areas
Prevention | $397,450,491 |
Top Partner Programs
Population Services International:
$21,410,846
View countries