Total planned funding: $416,568,913
Clear active filters
HVOP: Sexual Prevention: Other Sexual Prevention
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Ethiopia | $49,110,278 |
Kenya | $49,028,503 |
South Africa | $39,041,953 |
Nigeria | $30,026,979 |
Uganda | $24,082,754 |
Tanzania | $24,026,507 |
Zambia | $23,962,637 |
Mozambique | $22,979,473 |
Vietnam | $15,831,942 |
Cambodia | $11,580,126 |
Namibia | $10,426,149 |
Indonesia | $10,188,311 |
Côte d'Ivoire | $10,150,000 |
Botswana | $9,364,945 |
Rwanda | $8,811,753 |
India | $8,600,585 |
Haiti | $7,705,200 |
Caribbean Region | $6,345,000 |
Ghana | $6,042,578 |
Democratic Republic of the Congo | $4,982,695 |
Malawi | $4,960,674 |
Angola | $4,845,000 |
Dominican Republic | $4,227,500 |
Russia | $4,218,000 |
China | $3,932,750 |
Guyana | $3,265,493 |
Thailand | $2,918,990 |
South Sudan | $2,916,978 |
Central America Region | $2,906,184 |
Zimbabwe | $2,895,809 |
Lesotho | $2,664,042 |
Ukraine | $2,651,803 |
Eswatini | $1,877,322 |
Organizational Types
Unknown | $159,712,470 |
NGO | $150,771,029 |
Private Contractor | $28,201,269 |
University | $22,857,478 |
Implementing Agency | $21,521,969 |
Own Agency | $12,708,970 |
Host Country Government Agency | $12,429,624 |
FBO | $3,313,422 |
Parastatal | $2,081,115 |
Multi-lateral Agency | $1,727,900 |
Other USG Agency | $1,243,667 |
Program Areas
Prevention | $416,568,913 |
Top Partner Programs
Population Services International:
$30,346,005
View countries