Total planned funding: $218,994,342
Clear active filters
HVOP: Sexual Prevention: Other Sexual Prevention
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $26,200,921 |
South Africa | $20,512,972 |
Ethiopia | $17,486,216 |
Uganda | $17,236,792 |
Zambia | $16,822,811 |
Tanzania | $15,207,448 |
Mozambique | $12,547,692 |
Vietnam | $11,990,200 |
Nigeria | $11,492,089 |
Namibia | $7,764,139 |
Botswana | $6,666,056 |
Côte d'Ivoire | $5,973,470 |
Cambodia | $5,755,933 |
Rwanda | $5,085,323 |
Haiti | $4,941,000 |
India | $4,694,968 |
Indonesia | $4,670,900 |
Russia | $4,218,000 |
China | $2,939,750 |
Guyana | $2,573,490 |
Ghana | $2,176,984 |
Thailand | $1,880,391 |
Malawi | $1,780,565 |
Democratic Republic of the Congo | $1,652,994 |
Ukraine | $1,501,803 |
Zimbabwe | $1,339,809 |
South Sudan | $1,226,388 |
Angola | $1,170,000 |
Eswatini | $668,238 |
Dominican Republic | $552,000 |
Lesotho | $265,000 |
Organizational Types
Unknown | $115,403,214 |
NGO | $56,703,654 |
University | $16,183,864 |
Private Contractor | $14,288,202 |
Own Agency | $6,899,545 |
Host Country Government Agency | $5,260,796 |
Other USG Agency | $1,156,667 |
Implementing Agency | $1,053,900 |
FBO | $908,000 |
Parastatal | $600,000 |
Multi-lateral Agency | $536,500 |
Program Areas
Prevention | $218,994,342 |