Total planned funding: $189,124,048
Clear active filters
HVAB: Sexual Prevention: Abstinence/Be Faithful
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $25,381,076 |
Kenya | $21,543,420 |
Uganda | $21,065,965 |
Zambia | $16,051,048 |
Tanzania | $14,461,165 |
Nigeria | $12,585,497 |
Ethiopia | $12,136,496 |
Mozambique | $11,517,513 |
Botswana | $9,025,511 |
Haiti | $7,514,068 |
Namibia | $7,407,379 |
Rwanda | $7,175,847 |
Côte d'Ivoire | $5,038,036 |
India | $4,753,924 |
Vietnam | $3,667,717 |
Guyana | $3,163,037 |
Zimbabwe | $2,556,733 |
Malawi | $2,506,432 |
Cambodia | $943,184 |
Russia | $630,000 |
Organizational Types
Unknown | $186,619,048 |
NGO | $1,045,000 |
Host Country Government Agency | $960,000 |
Private Contractor | $500,000 |
Implementing Agency | $0 |
Other USG Agency | $0 |
University | $0 |
FBO | $0 |
Own Agency | $0 |
Program Areas
Prevention | $189,124,048 |